More actions
| No edit summary Tag: Manual revert | No edit summary | ||
| Line 5: | Line 5: | ||
| function p.main(frame) | function p.main(frame) | ||
| 	local args = frame:getParent().args | 	local args = frame:getParent().args | ||
| 	local retval = capiunto.create( { | 	local retval = capiunto.create( { | ||
| 		title = args.title, | 		title = args.title, | ||
| 		headerStyle =  | 		headerStyle = 'background-color: #182850;',   | ||
| 		titleStyle = "background-color: #182850; color: #FFFFFF !IMPORTANT; font-size: 20px; text-align: center; padding: 10px; border-top-left-radius: 8px; border-top-right-radius: 8px;", | |||
| 		bodyStyle = "border-top-left-radius: 0px; border-top-right-radius: 0px;" | |||
| 	} ) | 	} ) | ||
| 	:addImage( args.image, args.caption ) | 	:addImage( args.image, args.caption ) | ||
| 	:addHeader( 'Terminus' ) | 	:addHeader( 'Terminus' ) | ||
| 	:addRow( 'First Stop', args.first ) | 	:addRow( 'First Stop', args.first ) | ||
| 	:addRow( 'Last Stop', args.last ) | 	:addRow( 'Last Stop', args.last ) | ||
Latest revision as of 00:08, 2 January 2025
Documentation for this module may be created at Module:Infobox Route/doc
local capiunto = require 'capiunto'
local p = {}
function p.main(frame)
	local args = frame:getParent().args
	local retval = capiunto.create( {
		title = args.title,
		headerStyle = 'background-color: #182850;', 
		titleStyle = "background-color: #182850; color: #FFFFFF !IMPORTANT; font-size: 20px; text-align: center; padding: 10px; border-top-left-radius: 8px; border-top-right-radius: 8px;",
		bodyStyle = "border-top-left-radius: 0px; border-top-right-radius: 0px;"
	} )
	:addImage( args.image, args.caption )
	:addHeader( 'Terminus' )
	
	:addRow( 'First Stop', args.first )
	:addRow( 'Last Stop', args.last )
	:addHeader( 'Route Facts' )
	:addRow( 'Amount of Stops', args.stops )
	:addRow( 'Completion time', args.time )
	return retval
end
return p