More actions
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
| twoway = No | | twoway = No | ||
| abbrv = DSS | | abbrv = DSS | ||
| stop1 = Route_6 | |||
| stopimg1 = Route6.webp | |||
| stop2 = Route_9 | |||
| stopimg2 = Route9.webp | |||
| stop3 = Route_10 | |||
| stopimg3 = Route10.webp | |||
}} | }} | ||
Revision as of 16:46, 16 December 2024
File:DSS.webp | |
Adjacent Stops | |
---|---|
Routes | |
Stop facts | |
Stop model | New |
Destination board | Modern |
Two Way | No |
Dispatch abberviation | DSS |