More actions
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
| abbrv = DSS | | abbrv = DSS | ||
| | | route1 = Route_6 | ||
| | | routeimg1 = Route6Icon.png | ||
| route2 = Route_14 | |||
| routeimg2 = Route14Icon.png | |||
| route3 = Route_16 | |||
| routeimg3 = Route16Icon.png | |||
}} | }} | ||
Revision as of 17:54, 16 December 2024
| File:DSS.webp | |
| Adjacent Stops | |
|---|---|
| Routes | |
| Stop facts | |
| Stop model | New |
| Destination board | Modern |
| Two Way | No |
| Dispatch abberviation | DSS |